Agilent NovoCyte Opteon Spectral Flow Cytometry 스펙트럴 유세포분석기
Agilent NovoCyte Opteon 스펙트럴 유세포분석기는 차세대 스펙트럴 언믹싱(Spectral Unmixing) 기술을 통해 초고차원 다색 분석(Multicolor)과 정밀한 소립자 분석을 실현하는 애질런트의 최고 사양 플래그십 유세포 분석 시스템입니다.
최대 5개의 독립된 고출력 레이저(UV, Violet, Blue, Yellow-Green, Red)와 최대 73개의 고감도 광학 검출기를 탑재하여 복잡한 패널에서도 45컬러 이상의 고차원 다색 분석 패널을 완벽하게 분리·분석할 수 있습니다. 특히 혁신적인 광학계와 신호 처리 알고리즘, 실시간 라이브 언믹싱(Live Unmixing) 및 자가형광 차감(Autofluorescence Subtraction) 기능을 지원하여 중첩되는 형광 신호와 샘플 고유의 자가형광 간섭을 정밀하게 제거합니다.
또한 듀얼 레이저 기반의 특화된 나노 소립자 검출 설계를 적용하여 일반 세포는 물론 엑소좀(Exosome), 세포외 소포체(EVs), 바이러스, 나노 입자(Nano-particles) 등 초미세 타깃까지 고분해능으로 분석하는 뛰어난 나노 유세포분석(Nano Flow Cytometry) 성능을 발휘합니다. 장비 내부의 실시간 온도 제어 및 유체 센서 회로는 다양한 실험 환경에서도 일관되고 재현성 높은 데이터를 보장합니다.
대용량 자동 샘플러인 NovoSampler Q와 연동하여 표준 FACS 튜브(40 튜브 랙) 및 24, 48, 96, 384-well 마이크로플레이트를 고속으로 처리하며, 업계 최고 수준의 직관성을 갖춘 NovoExpress® Opteon 소프트웨어를 통해 방대한 형광 라이브러리 검색, 언믹싱, 다차원 게이팅, 통계 보고서 작성까지 원스톱으로 지원합니다. 애질런트 공식 대리점 바이오테크랩(주)에서 NovoCyte Opteon 스펙트럴 유세포분석기의 상세 스펙 상담, 맞춤 견적서 발행 및 현장 방문 무료 데모(Demo)를 신속하게 지원해 드립니다. (연구용 장비 / 체외 진단 불가)
최대 5개 레이저 & 73개 검출기 기반 스펙트럴 시스템
-
UV(349nm), Violet(405nm), Blue(488nm), Yellow-Green(561nm), Red(637nm) 레이저 구성 및 45컬러 이상의 대형 패널 분석
실시간 스펙트럴 언믹싱 & 자가형광(Autofluorescence) 제거
-
900종 이상의 내장 형광 라이브러리, Live Unmixing 및 개별 세포 집단별 자가형광 차감 기능으로 최고 수준의 해상도 구현
듀얼 레이저 나노 입자 검출 (Nano Flow Cytometry)
-
특화된 FSC/SSC 광학계로 엑소좀(Exosome), 세포외 소포체(EVs), 바이러스, 나노 입자 정밀 검출
온도 제어 및 유체 센서 회로 탑재
-
온보드 실시간 모니터링 시스템을 통해 외부 환경 변화에도 안정적인 획득 데이터 유지
직관적인 올인원 분석 소프트웨어 (NovoExpress® Opteon)
-
SIM(Similarity Index Matrix), SSM(Spillover Spreading Matrix) 등 고차원 패널 최적화 도구 및 21 CFR Part 11 규정 준수 지원
고속 대용량 자동 샘플링 (NovoSampler Q 연동)
-
40 튜브 FACS 랙 및 24/48/96/384-well 플레이트 지원, 실험실 자동화(Robotic Automation) 시스템 호환
| 레이저 구성 |
|
| 레이저 수 |
|
| General Specifications | |
| Optics | |
| Laser | Solid state laser with onboard thermal-electric cooling with guaranteed thermal stability |
| Beam Shaping Optics | Space coupled with minimal loss of laser power. Minimized stray laser-line noise and minimized loss to reflection. |
| Laser Beam Configuration | Spacially separated; fixed laser delay and no need for adjustment |
| Laser Operation | Only ON when acquiring samples. Significant extension of laser lifetime. |
| Photodetector | Avalanche photodiode (APD) |
| Optical Alignment Procedure | Fixed. No operator alignment required. |
| Optical Filters | High-quality bandpass filters with optimized bandwidth for each detector |
| Forward Scatter (FSC) Detection Laser | Off 488 nm |
| Side Scatter (SSC) Detection Laser | BSSC (488 nm Blue); VSSC (405 nm Violet) |
| Fluorescence Detection | Individual photodector for each channel. Solid state photodetector with high- gain and photon detection efficiency. |
| FSC/SSC Sensitivity | FSC: 0.4 µm; VSSC: 0.08 µm; BSSC: 0.2 µm |
| Fluoresence Threshold Sensitivity | – (FITC) ≤ 50 molecules of equivalent soluble fluorophores (MESF) (B543 channel) – Phycoerythrin (PE) ≤ 10 MESF (Y582 channel) – Allophycocyanin (APC) ≤ 10 MESF (R661 channel) – Pacific Blue ≤ 30 MESF (V455 channel) |
| Fluorescence Resolution | < 3% CV for CEN |
| SSC and Fluorescence Light Collection and Detection | Proprietary design of high numerical aperture objective lens with free-space optical filters maximizing light collection efficiency |
| Fluidics | |
| Flow Cell | 170 x 490 μm rectangular quartz flow cell |
| Sample Acquisition Rate | 100,000 events/second |
| Sample Delivery | Positive-displacement syringe pump enabling direct volumetric absolute count without reference counting beads |
| Volumetric Absolute Count Precision | ≤ 5% |
| Sample Flow Rate | 5 to 120 µL/min in 1 μL increments |
| Sample Aquisition Volume | 1 μL to 5 mL |
| Sample Recovery Mode | Available |
| Compatibility to Autosampler | No fluidic tubing disassembly or reconnection required. |
| Fluid Level Sensing | Real-time active sensing with weight sensors. Automated warning when the fluid level is out of range. |
| Fluid Container Capacity | Sheath (6 L), waste (6 L), cleaning (500 mL), decontamination with automatic liquid volume sensing (500 mL) Optional large container for sheath (15 L) and waste (15 L) |
| Carryover | < 0.1% |
| Sample Injection Probe (SIP) Rinse | Automated flying collar wash of inner and outer SIP surface after each sampling |
| Fluidics System Monitoring | In-line pressure sensor monitors the pressure in real time. Automated system recovery when pressure is out of range due to clogging. |
| Fluidics System Maintenance | – Automated startup and shutdown with fluidic system cleaning – Automated user executable cleaning, debubble, rinse, unclog, priming, and decontamination – Automated execution of user definable maintainence sequence |
| Signal Processing | |
| Software | NovoExpress (Opteon) software |
| Parameters | – Height and area for FSC, SSC, and all fluorescent channels – Width off FSC – Time |
| Triggering Channel | Threshold using any single channel or combination of any fluorescence channel with FSC or SSC parameters. |
| Dynamic Range | 24 bit; 7.2 decades logarithmic scale |
| Fluorescence Photodetector Gain Control | Individually or proportionally adjustable. Optimized default gain for each individual channel. |
| Data Management | |
| Deconvolution Algorithm | Least square regression. Live unmixing during sample acquisition. |
| Compensation | Allow defining virtual filters and apply compensation |
| Autofluorescence Subtraction | Available |
| Bitmap Output Data Files | – FCS 3.0 – FCS 3.1 – CSV – Batch PDF reports |
| Data Report | Automatic, customizable, batch |
| Workstation | Intel Core i9, 64G RAM, 256GB SSD, 16T HDD and above |
| Monitor | 27 inch flat panel (2,560 x 1,440 resolution) and above |
| Computer Operating System | Microsoft Windows 11 Professional (64 bit) and above |
| Usage Monitor | Comprehensive transaction log and system log |
| User Management | Administrative creation of individual user accounts and user groups. User operation time tracking. |
